
Monoethylene Glycol (MEG) — three grades
We supply MEG (CAS 107-21-1) in all grades: SGS-verified polyester 99.96%, antifreeze grade, and technical grade. We help you choose, provide COA & lab data, and support wholesale export.
MEG Grades: Price ≠ Quality
We tested samples from three sources with an independent SGS report and gas chromatography. Purity, water, and color directly affect your process — choose your grade wisely.

| Parameter | Top grade · PolyesterSGS-verified | First grade · AntifreezePer enterprise spec | Technical · RegeneratedFor undemanding tasks |
|---|---|---|---|
| MEG Purity | 99.96% | 99.69% | 98.82% |
| Diethylene Glycol (DEG) | 0.0009% (9 ppm) | 0.0738% (≈738 ppm) | Not tested |
| Other Impurities | 1,4-butanediol, 1,2-butanediol, 1,2-hexanediol, ethylene carbonate — each <0.001% | Light & heavy impurities — about 0.31% total | Single impurity up to 1.03%, total 1.18% |
| Water | 0.015% | 0.28% | Not tested |
| Color Pt-Co | Pt-Co 5 (after heating with HCl — 10) | Pt-Co 30 (noticeably yellower) | Not tested |
| UV Transmittance | 220nm 57.8% · 275nm 86.4% · 350nm 98.9% | Not tested | Not tested |
| Acidity / Iron | 11.5 mg/kg · Fe 0.01 mg/kg | Not tested | Not tested |
| China Standard (GB/T 4649) | Top grade / Polyester (GB/T 4649) | First grade (GB/T 4649, ok for antifreeze) | Not meeting top grade / unclassified |
| Recommended Application | UPR/PET resin synthesis, premium coatings, fine chemicals | Automotive antifreeze, coolants, low-temp heat transfer fluids | Mine antifreeze spray, washing, industrial dehydration |
Three MEG Grades, Verified Quality
Pick the grade that fits your application. Not sure? Contact us — our engineers help free of charge.
Top grade · Polyester
SGS-verified- Water: 0.015%
- Color: Pt-Co 5 (after heating with HCl — 10)
- Top grade / Polyester (GB/T 4649)
First grade · Antifreeze
Per enterprise spec- Water: 0.28%
- Color: Pt-Co 30 (noticeably yellower)
- First grade (GB/T 4649, ok for antifreeze)
Technical · Regenerated
For undemanding tasks- Water: Not tested
- Color: Not tested
- Not meeting top grade / unclassified
COA — Top Grade (Polyester) Specification
Actual lab data from the plant; COA attached to every batch. Independent SGS report available on request.
| Parameter | Test Method | Result | Min. | Max. |
|---|---|---|---|---|
| Appearance | GB/T 4649-2018 | Clear liquid, no suspended matter | — | — |
| Monoethylene Glycol | GB/T 14571.2-2018 | 99.96% (m/m) | 99.0 | — |
| Diethylene Glycol | GB/T 14571.2-2018 | 0.0009% (m/m) | — | 0.6 |
| 1,4-Butanediol | GB/T 14571.2-2018 | <0.001% (m/m) | — | — |
| 1,2-Butanediol | GB/T 14571.2-2018 | <0.001% (m/m) | — | — |
| 1,2-Hexanediol | GB/T 14571.2-2018 | <0.001% (m/m) | — | — |
| Ethylene Carbonate | GB/T 14571.2-2018 | <0.001% (m/m) | — | — |
| Water | GB/T 6283-2008 | 0.015% (m/m) | — | 0.2 |
| Color (Pt-Co), before heating | GB/T 4649-2018 | 5 | — | 10 |
| Color (Pt-Co), after heating with HCl | GB/T 4649-2018 | 10 | — | — |
| Density (20°C) | GB/T 2013-2010 | 1.1132 g/cm³ | 1.1125 | 1.1140 |
| Initial Boiling Point | GB/T 7534-2004 | 197.0°C | 195 | — |
| Dry Point | GB/T 7534-2004 | 198.1°C | — | 200 |
| Acidity (as acetic acid) | GB/T 14571.1-2016 | 11.5 mg/kg | — | 30 |
| Iron | GB/T 3049-2006 | 0.01 mg/kg | — | 5 |
| Ignition Residue | GB/T 7531-2008 | <0.001% (m/m) | — | 0.002 |
| Aldehydes (as formaldehyde) | GB/T 14571.3-2022 | 2.2 mg/kg | — | — |
| Transmittance 220nm (no N₂ purge) | GB/T 14571.4-2022 | 57.8% | — | — |
| Transmittance 250nm (no N₂ purge) | GB/T 14571.4-2022 | 81.3% | — | — |
| Transmittance 275nm (no N₂ purge) | GB/T 14571.4-2022 | 86.4% | — | — |
| Transmittance 350nm (no N₂ purge) | GB/T 14571.4-2022 | 98.9% | — | — |
| Chloride Ions | GB/T 4649-2018 (App. D) | <0.5 mg/kg | — | — |
MEG Supply Conditions
Flexible logistics and full support — from inquiry to customs clearance.
Packaging
Drums, IBC totes, ISO tanks, flexitanks — customized to order
Door-to-Door Delivery
Sea, rail, or road; full customs documentation provided
Direct Factory Contracts
We are an export supplier: work directly with major plants, verify every batch, and offer competitive wholesale prices
Full Documentation
COA per batch, SDS, certificate of origin; SGS report available for top grade
Reliable MEG Supplier
Every batch tested, data verifiable, documentation complete.
COA & SGS Reports
Actual test data per batch; independent SGS report for top grade
GC Tested per Batch
Gas chromatography & color comparison — as shown in the table above
12+ Years Export Experience
Reliable supply of chemicals to CIS, SE Asia, and Middle East markets
Get a MEG Price Quote
Select a grade or leave a message — we reply within 1 business day with wholesale pricing, COA, and logistics.
- Competitive wholesale price
- COA / SGS per batch
- Export & domestic delivery
Need Monoethylene Glycol?
Choose your grade, or contact us for free grade selection support.