
Vinyl Ester Resin
ALITA Vinyl Ester Resins are synthesized from Bisphenol-A/Novolac epoxy resin and methacrylic acid, combining the toughness of epoxy with the processability of unsaturated polyester.
Bisphenol A Vinyl Ester Resin
Bisphenol-A based epoxy backbone, offering superior mechanical and corrosion resistance, significantly better alkali resistance than fumaric acid-type resins.
| Product Grade | Viscosity (CPS) | Gel Time (min) | HDT (℃) | Features |
|---|---|---|---|---|
| ALITA 8001 | 250-450 | 18-22 | 110-120 | Excellent overall performance, broad-spectrum corrosion resistance |
| ALITA 8001C | 250-450 | 18-22 | 100-105 | Excellent overall performance, corrosion resistant |
| ALITA 8001S | 350-550 | 18-22 | 105-115 | Excellent overall performance, corrosion resistant |
| ALITA 8002 | 350-550 | 8-18 | 100-110 | Specialized for thick-walled products like electrolyzers and pultrusion |
| ALITA 8003 | 300-500 | 18-22 | 110-120 | Low viscosity, excellent overall performance, corrosion resistant |
| ALITA 8003EX | 300-500 | 20-40 | 110-120 | Used for formulating putty and various anti-corrosion coatings |
Novolac Vinyl Ester Resin
Novolac-based epoxy backbone, providing superior temperature, acid, solvent, and oxidizing media resistance compared to Bisphenol-A types.
| Product Grade | Viscosity (CPS) | Gel Time (min) | HDT (℃) | Features |
|---|---|---|---|---|
| ALITA 8007 | 300-450 | 18-22 | 145-155 | Excellent overall performance, heat and corrosion resistant |
| ALITA 8077 | 350-550 | 20-35 | 160-165 | Excellent overall performance, heat and corrosion resistant |
| ALITA 8077HT | 500-850 | 25-40 | 200-210 | Ultra-high temperature resistant, excellent overall performance, corrosion resistant |
| ALITA 8071 | 200-300 | 15-25 | 145-155 | Used for formulating putty and various anti-corrosion coatings |
| ALITA 8077EX | 250-450 | 20-30 | 160-165 | Used for formulating putty and various anti-corrosion coatings |
Flame Retardant Vinyl Ester Resin
Brominated Bisphenol-A backbone, providing both broad-spectrum corrosion resistance and excellent flame retardancy.
| Product Grade | Viscosity (CPS) | Gel Time (min) | HDT (℃) | Features |
|---|---|---|---|---|
| ALITA 8005 | 300-500 | 15-25 | 100-110 | Excellent mechanical properties, corrosion resistant, flame retardant |
| ALITA 8005K | 250-350 | 15-25 | 95-105 | Excellent mechanical properties, corrosion resistant, flame retardant |
| ALITA 8005N | 300-500 | 15-25 | 130-140 | Excellent mechanical properties, corrosion resistant, heat and flame retardant |
| ALITA 8005CGW | 200-400 | 15-25 | 100-120 | Translucent, flame retardant, suitable for skylight panels |
Special Application (Pultrusion/Infusion/Molding)
Vinyl ester series specifically optimized for various high-efficiency molding processes.
| Product Grade | Process / Category | Typical Parameters | Features |
|---|---|---|---|
| ALITA 8441/8430 | Pultrusion Process | HDT 115-120℃ | Suitable for pultruded pipes, rods, and profiles |
| ALITA 8003BP | Vacuum Infusion | 粘度 150-250 | High fluidity, comprehensive corrosion protection |
| ALITA 8976/8978 | Molding Process | 粘度 1600-2000 | Fast thickening, corrosion resistant |
| ALITA 8002LE | Low Exotherm / Casting | 凝胶 15-25 | Low shrinkage, specialized for thick-dimensioned products |
| ALITA 8006A/B | Toughened Type | HDT 80-120 | High toughness, high impact resistance |
Vinyl Resin Construction Advice
Curing System Selection
Standard MEKP with Cobalt octoate suggested for optimal gel time at 15-30℃.
Post-Curing Treatment
Post-curing at 80-100℃ for 2-4 hours is recommended for ultimate heat resistance.
Storage Conditions
Highly stable but store below 25℃ in a ventilated area to maintain shelf life.
Expert Vinyl Advice
Our team provides precise selection against harsh media like NaOH, H2SO4, and Cl2.
Request Expert Guidance